At Discaussion Time on March 4, 2015, we tried “Omiai” session which was a new trial to create a new collaboration among AOSWA associates.
Following the metada and questionare submitted by attenndees in advance, we made a matrix for mach up to have discussion that leads to collaboration. The tables below are the table of combination for the actual omiai session.
1st Session | ||
---|---|---|
ANGKASA | IPS | |
CMU | Kyoto Univ. | |
CWB_TW | LAPAN | |
ENRI | ROKAF | |
IGGCAS | KSWC | |
IGPHanoi | KASI | |
IKIR | SRI | |
KHU | Ooty Rario Observatory | |
KMITL | SUPARCO | |
NAOC | Tohoku Univ. | |
NCRA | NSO_TW | |
NICT | SElab | |
NPL | UKM | |
NSSC 1 | STEL | |
NSSC 2 | SWPC | |
Kyushu Univ. |
2nd Session | ||
---|---|---|
ANGKASA | KASI | |
CMU | SELab | |
CWB_TW | NSSC | |
ENRI | ||
IGGCAS | IKM | |
IGPHanoi | KASI | |
Tohoku Univ. | SRI Internationall | |
IPS | SUPARCO | |
ROKAF | LAPAN | |
KHU | KMITL | |
KSWC | STEL | |
Kyoto Univ. | NCRA | |
Kyushu Univ. | SWPC | |
NAOC | Ooty Radio Observatory | |
NICT | NSO_TW | |
NPL | USTC |
3rd Session | ||
---|---|---|
ANGKASA | NSSC 1 | |
CMU | SWPC | |
WCB_TW | NICT 1 | |
ENRI | USTC | |
IGGCAS | SUPARCO | |
IGOHanoi | UKM | |
IKIR | NSC_TW | |
IPS | KASI | |
ROKAF | SRI International | |
KHU | NSSC 2 | |
KMITL | Kyoto Univ. | |
KSWC | Tohoku Univ. | |
Kyushu Univ. | NAOC | |
LAPAN | SELab | |
NCRA | NICT 2 | |
NPL | STEL | |
Ooty Radio Observatory |